We choose not to include SEG tariff payments in our return on investment (ROI) calculations. The problem is that it’s ever-changing, and relies on our clients to fulfil this application. We have seen hugely reduced ROI predictions on systems due to current high pricing and the inclusion of presumptuous and often incorrect SEG pricing based on tariffs that are simply unavailable for that client.
Our friends at Solar Energy UK have put together this data into a simple-to-digest table as below:
Supplier | Tariff Name | Tariff Type | Tariff Length | Tariff Rate (p/kWh) | Payment Cycle | Includes Battery Storage | Must be on supplier import tariff | 1 | Octopus Energy | Outgoing Fixed | Fixed | 12-month fixed term | 15p | Monthly | Yes | Yes |
---|---|---|---|---|---|---|---|---|
2 | Tesla | Tesla Energy Plan¹ | Fixed | Unknown | 12.0p | Unknown | Yes (must be Tesla Powerwall) | Yes (Octopus Energy) |
3 | Tesla | Tesla Energy Plan² | Fixed | Unknown | 10.0p | Unknown | Yes (must be Tesla Powerwall) | Yes (Octopus Energy) |
4 | British Gas | Export & Earn Flex | Currently Fixed | No fixed end date | 6.4p | 3 months | Yes | No |
5 | Bulb Energy | Export Payments | Fixed | No fixed end date | 5.57p | 3 months | Yes | Yes |
6 | E.ON Energy | Next Export Exclusive | Fixed | 12-month fixed term | 5.5p | Unknown | Unknown | Yes |
7 | ScottishPower | Smart Export Variable Tariff | Fixed | No fixed end date | 5.5p | 6 months | Unknown | No |
8 | OVO Energy | OVOÂ SEG Tariff | Currently Fixed | 12-month fixed term | 4.0p | 3 months | Dependent on Installation | No |
9 | SSE | Smart Export Tariff | Fixed | No fixed end date | 3.5p | 12 months | Unknown | Yes |
10 | Shell Energy | SEGÂ V1Tariff | Currently Fixed | No fixed end date | 3.5p | 12 months | Unknown | Yes |
12 | E.ON Energy | Next Export | Fixed | 12-month fixed term | 3.0p | Unknown | Unknown | No |
13 | EDF Energy | Export+Earn | Fixed | 12-month fixed term | 3.0p | Unknown | Unknown | Unknown |
14 | Utility Warehouse | UWÂ Smart Export Guarantee | Fixed | No fixed end date | 2.0p | Unknown | Unknown | Unknown |
Looking at the table above, you can now see that the best current rate, as of January 2023, is with British Gas on an Export & Earn Flex rate of 6.4p. Unless you are a customer of Octopus Energy this is the highest tariff rate you will see. Therefore when considering an outright purchase solar PV proposal please ensure your system isn’t oversized to account for a SEG rate that you may not be able to achieve.
Get in touch today and one of our sustainability consultants will discuss our approach to solar generation, our proposals, and how we strive to provide as accurate and realistic predictions as possible.
Â
Source: https://solarenergyuk.org/resource/smart-export-guarantee/